Property Attributes
- MLS#2644186
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityLeawood
- Area340 - N=I-435 - S=135th - E=State Ln - W=Pflumm
- NeighborhoodEdgewood
- Zip66211
- StyleTraditional
- Year Built1994
- Taxes$ 10709
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3558
- Lot Size0.221419 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
A completely renovated reverse story and 1/2 Villa in sought after Edgewood. The home includes a formal living & dining room, screen porch & patio overlooking beautifully landscaped backyard as well as den/third bedroom with a Murphy bed. The daylight lower level has been recently finished with recreation room, third bedroom and bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Overland Trail Elementary School | Overland Trail Middle School | Blue Valley North High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $1,195,000 |
General Features
| Living Area | 3558 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Refrigerator,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 625 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Service,Maintenance Free,Snow Removal,Trash |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1994 |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Party Room,Pool |
| HOA | Yes |
| Subdivision Name | Edgewood |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Roe to Town Center Road west to gated Edgewood entrance |
| High School | Blue Valley North |
| City | Leawood |
| Association Name | Edgewood |
| High School District | Blue Valley |
| MLS Area | 340 - N=I-435;S=135th;E=State Ln;W=Pflumm |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9645 |
| Elementary School | Overland Trail |
| Middle/Junior High School | Overland Trail |
| Public Remarks | A completely renovated reverse story and 1/2 Villa in sought after Edgewood. The home includes a formal living & dining room,screen porch & patio overlooking beautifully landscaped backyard as well |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Concrete,Daylight,Finished,Sump Pump |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Hearth Room,Living Room,See Through |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2158 |
| Laundry Features | Main Level,Off The Kitchen |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1400 |
| Dining Area Features | Breakfast Area,Formal,Hearth Room |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | City Lot,Level,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 9645 |
| Other Equipment | Back Flow Device |
| Other Room Features | Breakfast Room,Formal Living Room,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating